Is It Down? nogueroleprocurador.es
UP
Current
200
HTTP Code
42
Response ms
100%
Uptime (20)
5
Outages
Response Time Last 20 Checks
UP DOWN
Recent Checks (Last 20 Pings)
| Time (America/New_York) | Status | HTTP Code | Response (ms) | |
|---|---|---|---|---|
| 20:54:13 · 12.05.2026 | UP | 200 | 42 | |
| 03:45:23 · 12.05.2026 | UP | 200 | 46 | |
| 03:35:11 · 12.05.2026 | UP | 200 | 58 | |
| 00:13:02 · 12.05.2026 | UP | 200 | 76 | |
| 16:45:21 · 11.05.2026 | UP | 200 | 55 | |
| 13:36:18 · 09.05.2026 | UP | 200 | 39 | |
| 11:14:24 · 08.05.2026 | UP | 200 | 38 | |
| 16:51:33 · 07.05.2026 | UP | 200 | 48 | |
| 07:08:08 · 07.05.2026 | UP | 200 | 42 | |
| 14:52:57 · 06.05.2026 | UP | 200 | 42 | |
| 04:05:00 · 05.05.2026 | UP | 200 | 44 | |
| 03:55:48 · 05.05.2026 | UP | 200 | 45 | |
| 18:00:21 · 04.05.2026 | UP | 200 | 58 | |
| 02:39:33 · 03.05.2026 | UP | 200 | 38 | |
| 12:17:04 · 01.05.2026 | UP | 200 | 49 | |
| 09:44:00 · 01.05.2026 | UP | 200 | 36 | |
| 01:03:00 · 01.05.2026 | UP | 200 | 48 | |
| 12:04:07 · 30.04.2026 | UP | 200 | 42 | |
| 08:02:00 · 30.04.2026 | UP | 200 | 48 | |
| 22:20:07 · 29.04.2026 | UP | 200 | 54 |
20:54:13
12.05.2026
UP HTTP 200 · 42ms
03:45:23
12.05.2026
UP HTTP 200 · 46ms
03:35:11
12.05.2026
UP HTTP 200 · 58ms
00:13:02
12.05.2026
UP HTTP 200 · 76ms
16:45:21
11.05.2026
UP HTTP 200 · 55ms
13:36:18
09.05.2026
UP HTTP 200 · 39ms
11:14:24
08.05.2026
UP HTTP 200 · 38ms
16:51:33
07.05.2026
UP HTTP 200 · 48ms
07:08:08
07.05.2026
UP HTTP 200 · 42ms
14:52:57
06.05.2026
UP HTTP 200 · 42ms
04:05:00
05.05.2026
UP HTTP 200 · 44ms
03:55:48
05.05.2026
UP HTTP 200 · 45ms
18:00:21
04.05.2026
UP HTTP 200 · 58ms
02:39:33
03.05.2026
UP HTTP 200 · 38ms
12:17:04
01.05.2026
UP HTTP 200 · 49ms
09:44:00
01.05.2026
UP HTTP 200 · 36ms
01:03:00
01.05.2026
UP HTTP 200 · 48ms
12:04:07
30.04.2026
UP HTTP 200 · 42ms
08:02:00
30.04.2026
UP HTTP 200 · 48ms
22:20:07
29.04.2026
UP HTTP 200 · 54ms
Last Detected Downtime
Connection timeout after 6001 ms
All Recorded Outages
| Time (America/New_York) | HTTP | Response (ms) | Error | |
|---|---|---|---|---|
| 2026-04-24 21:17:32 | 6002 | |||
| 2026-04-24 07:29:11 | 6002 | |||
| 2026-04-24 02:25:46 | 6001 | |||
| 2026-04-23 03:56:43 | 6002 | |||
| 2026-04-22 18:21:51 | 6001 |
21:17:32
24.04.2026
DOWN
HTTP · 6002ms
07:29:11
24.04.2026
DOWN
HTTP · 6002ms
02:25:46
24.04.2026
DOWN
HTTP · 6001ms
03:56:43
23.04.2026
DOWN
HTTP · 6002ms
18:21:51
22.04.2026
DOWN
HTTP · 6001ms
Recently Checked Sites
| Website | Status | HTTP | Response | Uptime | |
|---|---|---|---|---|---|
| DOWN | 6002 ms | 0% |
|||
| DOWN | 22 ms | 0% |
|||
| UP | 200 | 402 ms | 88.9% |
||
| UP | 200 | 60 ms | 100% |
||
| DOWN | 406 | 501 ms | 0% |
||
| UP | 200 | 4301 ms | 100% |
||
| UP | 200 | 42 ms | 100% |
||
| UP | 200 | 145 ms | 100% |
||
| UP | 200 | 332 ms | 15% |
||
| UP | 200 | 85 ms | 100% |
About This Check
We send an HTTP HEAD request from our Frankfurt, Germany server to nogueroleprocurador.es. A response of HTTP 200–399 within 10 seconds = UP. Any timeout, DNS failure, or error code = DOWN. A rolling history of the last 20 checks is stored and displayed above.
If the site shows UP here but you can't access it, the issue is local flush your DNS cache (ipconfig /flushdns on Windows / sudo dscacheutil -flushcache on macOS) or try a different network.