Is it Down? Check Website Status Worldwide
Status of Popular Websites
| Website | Status | HTTP Code | Response Time (ms) | Uptime (last 20 checks) | Last Checked |
|---|---|---|---|---|---|
| netflix.com | UP | 200 | 1056 | 100% | 12:00:02 17.02.2026 |
| facebook.com | UP | 200 | 368 | 100% | 12:00:02 17.02.2026 |
| youtube.com | UP | 200 | 380 | 100% | 12:00:03 17.02.2026 |
| mail.yahoo.com | UP | 200 | 124 | 100% | 12:00:03 17.02.2026 |
| google.com | UP | 200 | 348 | 100% | 12:00:03 17.02.2026 |
| steamcommunity.com | UP | 200 | 248 | 100% | 12:00:03 17.02.2026 |
| yahoo.com | UP | 200 | 442 | 100% | 12:00:04 17.02.2026 |
| whatsapp.com | UP | 200 | 392 | 100% | 12:00:04 17.02.2026 |
| instagram.com | UP | 200 | 186 | 100% | 12:00:04 17.02.2026 |
| mail.google.com | UP | 200 | 265 | 95% | 12:00:05 17.02.2026 |
| dropbox.com | UP | 200 | 342 | 100% | 12:00:05 17.02.2026 |
| amazon.com | UP | 200 | 523 | 100% | 12:00:06 17.02.2026 |
| pinterest.com | UP | 200 | 227 | 100% | 12:00:06 17.02.2026 |
| twitter.com | DOWN | 403 | 151 | 0% | 12:00:06 17.02.2026 |
| tumblr.com | UP | 200 | 830 | 100% | 12:00:07 17.02.2026 |
| xbox.com | UP | 200 | 920 | 100% | 12:00:08 17.02.2026 |
| aol.com | UP | 200 | 688 | 100% | 12:00:08 17.02.2026 |
| minecraft.net | UP | 200 | 244 | 100% | 12:00:09 17.02.2026 |
| pof.com | UP | 200 | 315 | 100% | 12:00:09 17.02.2026 |
| pandora.com | UP | 200 | 1299 | 100% | 12:00:10 17.02.2026 |
| omegle.com | UP | 200 | 158 | 100% | 12:00:10 17.02.2026 |
| paypal.com | UP | 200 | 1958 | 100% | 12:00:12 17.02.2026 |
| att.com | UP | 200 | 1194 | 100% | 12:00:14 17.02.2026 |
| drive.google.com | UP | 200 | 365 | 100% | 12:00:14 17.02.2026 |
| steampowered.com | UP | 200 | 663 | 100% | 12:00:15 17.02.2026 |
| hulu.com | UP | 200 | 288 | 100% | 12:00:15 17.02.2026 |
| leagueoflegends.com | UP | 200 | 998 | 100% | 12:00:16 17.02.2026 |
| twitch.tv | UP | 200 | 97 | 100% | 12:00:16 17.02.2026 |
| ubi.com | UP | 200 | 1415 | 100% | 12:00:17 17.02.2026 |
| www.apple.com | UP | 200 | 46 | 100% | 12:00:18 17.02.2026 |
| www.linkedin.com | UP | 200 | 255 | 100% | 12:00:18 17.02.2026 |
| fcalculator.com | UP | 200 | 185 | 100% | 12:00:18 17.02.2026 |
Status of Last Checked Websites
| Website | Status | HTTP Code | Response Time (ms) | Uptime (last 20 checks) | Last Checked |
|---|---|---|---|---|---|
| t-mobile.hr | DOWN | 0 | 10001 | 0% | 07:01:16 17.02.2026 |
| bookpublishpro.com | DOWN | 403 | 94 | 0% | 11:08:09 17.02.2026 |
| majesticghostwriting.com | UP | 200 | 308 | 100% | 11:48:29 17.02.2026 |
| x.com | DOWN | 403 | 146 | 0% | 02:31:58 17.02.2026 |
| github.com | UP | 200 | 38 | 100% | 09:56:37 17.02.2026 |
What is Website Monitoring?
Website monitoring is the process of checking the availability and functionality of a website at regular intervals. It helps ensure that your site is always up and running, alerting you to any downtime.
Why Check if a Website is Down?
- Detect issues quickly to minimize impact on users.
- Maintain brand reputation by ensuring constant availability.
- Prevent revenue loss for e-commerce sites.
- Monitor performance with response times.