Is It Down? — minecraft.net
DOWN
Current
308
HTTP Code
147
Response ms
0%
Uptime (20)
20
Outages
Error Details
HTTP/2 stream 0 was not closed cleanly: INTERNAL_ERROR (err 2)
Response Time — Last 20 Checks
UP DOWN
Recent Checks (Last 20 Pings)
| Time (America/New_York) | Status | HTTP Code | Response (ms) | |
|---|---|---|---|---|
| 07:08:38 · 15.03.2026 | DOWN | 308 | 147 | |
| 07:00:11 · 15.03.2026 | DOWN | 308 | 128 | |
| 06:40:11 · 15.03.2026 | DOWN | 308 | 140 | |
| 06:20:11 · 15.03.2026 | DOWN | 308 | 145 | |
| 06:00:11 · 15.03.2026 | DOWN | 308 | 129 | |
| 05:40:11 · 15.03.2026 | DOWN | 308 | 130 | |
| 05:20:12 · 15.03.2026 | DOWN | 308 | 140 | |
| 05:00:12 · 15.03.2026 | DOWN | 308 | 131 | |
| 04:55:39 · 15.03.2026 | DOWN | 308 | 130 | |
| 04:40:10 · 15.03.2026 | DOWN | 308 | 138 | |
| 04:20:11 · 15.03.2026 | DOWN | 308 | 132 | |
| 04:00:11 · 15.03.2026 | DOWN | 308 | 123 | |
| 03:40:11 · 15.03.2026 | DOWN | 308 | 144 | |
| 03:20:11 · 15.03.2026 | DOWN | 308 | 138 | |
| 03:00:10 · 15.03.2026 | DOWN | 308 | 124 | |
| 02:40:11 · 15.03.2026 | DOWN | 308 | 129 | |
| 02:26:17 · 15.03.2026 | DOWN | 308 | 145 | |
| 02:20:11 · 15.03.2026 | DOWN | 308 | 136 | |
| 02:16:10 · 15.03.2026 | DOWN | 308 | 122 | |
| 02:00:10 · 15.03.2026 | DOWN | 308 | 122 |
07:08:38
15.03.2026
DOWN HTTP 308 · 147ms
07:00:11
15.03.2026
DOWN HTTP 308 · 128ms
06:40:11
15.03.2026
DOWN HTTP 308 · 140ms
06:20:11
15.03.2026
DOWN HTTP 308 · 145ms
06:00:11
15.03.2026
DOWN HTTP 308 · 129ms
05:40:11
15.03.2026
DOWN HTTP 308 · 130ms
05:20:12
15.03.2026
DOWN HTTP 308 · 140ms
05:00:12
15.03.2026
DOWN HTTP 308 · 131ms
04:55:39
15.03.2026
DOWN HTTP 308 · 130ms
04:40:10
15.03.2026
DOWN HTTP 308 · 138ms
04:20:11
15.03.2026
DOWN HTTP 308 · 132ms
04:00:11
15.03.2026
DOWN HTTP 308 · 123ms
03:40:11
15.03.2026
DOWN HTTP 308 · 144ms
03:20:11
15.03.2026
DOWN HTTP 308 · 138ms
03:00:10
15.03.2026
DOWN HTTP 308 · 124ms
02:40:11
15.03.2026
DOWN HTTP 308 · 129ms
02:26:17
15.03.2026
DOWN HTTP 308 · 145ms
02:20:11
15.03.2026
DOWN HTTP 308 · 136ms
02:16:10
15.03.2026
DOWN HTTP 308 · 122ms
02:00:10
15.03.2026
DOWN HTTP 308 · 122ms
Last Detected Downtime
HTTP/2 stream 0 was not closed cleanly: INTERNAL_ERROR (err 2)
All Recorded Outages
| Time (America/New_York) | HTTP | Response (ms) | Error | |
|---|---|---|---|---|
| 2026-03-15 07:08:38 | 308 | 147 | ||
| 2026-03-15 07:00:11 | 308 | 128 | ||
| 2026-03-15 06:40:11 | 308 | 140 | ||
| 2026-03-15 06:20:11 | 308 | 145 | ||
| 2026-03-15 06:00:11 | 308 | 129 | ||
| 2026-03-15 05:40:11 | 308 | 130 | ||
| 2026-03-15 05:20:12 | 308 | 140 | ||
| 2026-03-15 05:00:12 | 308 | 131 | ||
| 2026-03-15 04:55:39 | 308 | 130 | ||
| 2026-03-15 04:40:10 | 308 | 138 | ||
| 2026-03-15 04:20:11 | 308 | 132 | ||
| 2026-03-15 04:00:11 | 308 | 123 | ||
| 2026-03-15 03:40:11 | 308 | 144 | ||
| 2026-03-15 03:20:11 | 308 | 138 | ||
| 2026-03-15 03:00:10 | 308 | 124 | ||
| 2026-03-15 02:40:11 | 308 | 129 | ||
| 2026-03-15 02:26:17 | 308 | 145 | ||
| 2026-03-15 02:20:11 | 308 | 136 | ||
| 2026-03-15 02:16:10 | 308 | 122 | ||
| 2026-03-15 02:00:10 | 308 | 122 |
07:08:38
15.03.2026
DOWN
HTTP 308 · 147ms
07:00:11
15.03.2026
DOWN
HTTP 308 · 128ms
06:40:11
15.03.2026
DOWN
HTTP 308 · 140ms
06:20:11
15.03.2026
DOWN
HTTP 308 · 145ms
06:00:11
15.03.2026
DOWN
HTTP 308 · 129ms
05:40:11
15.03.2026
DOWN
HTTP 308 · 130ms
05:20:12
15.03.2026
DOWN
HTTP 308 · 140ms
05:00:12
15.03.2026
DOWN
HTTP 308 · 131ms
04:55:39
15.03.2026
DOWN
HTTP 308 · 130ms
04:40:10
15.03.2026
DOWN
HTTP 308 · 138ms
04:20:11
15.03.2026
DOWN
HTTP 308 · 132ms
04:00:11
15.03.2026
DOWN
HTTP 308 · 123ms
03:40:11
15.03.2026
DOWN
HTTP 308 · 144ms
03:20:11
15.03.2026
DOWN
HTTP 308 · 138ms
03:00:10
15.03.2026
DOWN
HTTP 308 · 124ms
02:40:11
15.03.2026
DOWN
HTTP 308 · 129ms
02:26:17
15.03.2026
DOWN
HTTP 308 · 145ms
02:20:11
15.03.2026
DOWN
HTTP 308 · 136ms
02:16:10
15.03.2026
DOWN
HTTP 308 · 122ms
02:00:10
15.03.2026
DOWN
HTTP 308 · 122ms
Recently Checked Sites
| Website | Status | HTTP | Response | Uptime | |
|---|---|---|---|---|---|
| UP | 200 | 43 ms | 100% |
||
| UP | 200 | 289 ms | 100% |
||
| UP | 200 | 84 ms | 100% |
||
| UP | 200 | 229 ms | 100% |
||
| UP | 200 | 322 ms | 100% |
||
| UP | 200 | 347 ms | 81.3% |
||
| UP | 200 | 109 ms | 100% |
||
| UP | 200 | 109 ms | 100% |
||
| UP | 200 | 327 ms | 100% |
||
| UP | 200 | 731 ms | 100% |
About This Check
We send an HTTP HEAD request from our Frankfurt, Germany server to minecraft.net. A response of HTTP 200–399 within 10 seconds = UP. Any timeout, DNS failure, or error code = DOWN. A rolling history of the last 20 checks is stored and displayed above.
If the site shows UP here but you can't access it, the issue is local — flush your DNS cache (ipconfig /flushdns on Windows / sudo dscacheutil -flushcache on macOS) or try a different network.
For community-reported outage data and user comments, check DownDetector — minecraft.net.