Your IP: 216.73.216.48

Welcome to IP Whois DNS Checker MAC Lookup

Enter an IP address or domain for traceroute.

Traceroute Results for: google.com

traceroute to google.com (142.250.31.101), 20 hops max, 60 byte packets
 1  _gateway (100.100.32.4)  0.827 ms  0.800 ms
 2  240.0.184.34 (240.0.184.34)  0.967 ms  1.255 ms
 3  100.100.2.118 (100.100.2.118)  1.288 ms  1.286 ms
 4  99.83.65.3 (99.83.65.3)  2.776 ms  2.796 ms
 5  209.85.250.245 (209.85.250.245)  1.474 ms  1.494 ms
 6  192.178.248.38 (192.178.248.38)  1.641 ms  1.733 ms
 7  209.85.244.167 (209.85.244.167)  1.551 ms  1.649 ms
 8  142.250.215.191 (142.250.215.191)  3.021 ms  3.020 ms
 9  72.14.235.116 (72.14.235.116)  2.244 ms  2.225 ms
10  172.253.72.41 (172.253.72.41)  1.340 ms  1.382 ms
11  * *
12  * *
13  * *
14  * *
15  * *
16  * *
17  * *
18  * *
19  * *
20  bj-in-f101.1e100.net (142.250.31.101)  1.014 ms  1.033 ms
HopIPHostnameRTT1RTT2RTT3Error
100.100.32.4 _gateway 0.827 0.8
240.0.184.34 240.0.184.34 0.967 1.255
100.100.2.118 100.100.2.118 1.288 1.286
99.83.65.3 99.83.65.3 2.776 2.796
209.85.250.245 209.85.250.245 1.474 1.494
192.178.248.38 192.178.248.38 1.641 1.733
209.85.244.167 209.85.244.167 1.551 1.649
142.250.215.191 142.250.215.191 3.021 3.02
72.14.235.116 72.14.235.116 2.244 2.225
172.253.72.41 172.253.72.41 1.34 1.382
142.250.31.101 bj-in-f101.1e100.net 1.014 1.033

What is Traceroute?

Traceroute is a network diagnostic tool used to track the pathway taken by a packet on an IP network from source to destination. It displays the route and measures transit delays of packets across the network.

Each hop in the traceroute output represents a router or gateway along the path, showing the IP address and round-trip times (RTT) for packets to reach that point and return.

Common Applications of Traceroute

Note: Traceroute results can vary due to network conditions, firewalls, or load balancing. Some hops may not respond, shown as asterisks (*).