Is it Down? Check Website Status Worldwide
clintonwhitehouse2.archives.gov Status
The website https://clintonwhitehouse2.archives.gov is UP from 3 locations.
HTTP Status: 200
Response Time: 490 ms from our end:
Response Time Graph
Last Downtime
No downtime recorded in the last 20 checks.
Recent Checks (Last 20 Pings)
| Time | Status | HTTP Code | Response Time (ms) |
|---|---|---|---|
| 2025-12-06 21:59:33 | UP | 200 | 490 |
| 2025-12-06 01:20:41 | UP | 200 | 554 |
| 2025-12-05 10:05:37 | UP | 200 | 487 |
| 2025-12-02 20:04:47 | UP | 200 | 545 |
| 2025-11-30 23:15:04 | UP | 200 | 889 |
| 2025-11-28 06:17:08 | UP | 200 | 553 |
| 2025-11-25 03:48:34 | UP | 200 | 554 |
| 2025-11-20 03:50:30 | UP | 200 | 495 |
| 2025-11-19 23:20:24 | UP | 200 | 560 |
| 2025-11-19 12:21:15 | UP | 200 | 575 |
| 2025-11-18 05:27:01 | UP | 200 | 560 |
| 2025-11-17 23:44:34 | UP | 200 | 560 |
| 2025-11-17 23:06:49 | UP | 200 | 552 |
| 2025-11-17 17:06:09 | UP | 200 | 403 |
| 2025-11-17 11:06:10 | UP | 200 | 557 |
| 2025-11-17 04:58:21 | UP | 200 | 561 |
| 2025-11-16 22:46:47 | UP | 200 | 559 |
| 2025-11-16 16:49:49 | UP | 200 | 559 |
| 2025-11-16 10:50:56 | UP | 200 | 500 |
| 2025-11-16 04:56:03 | UP | 200 | 495 |
Status of Last Checked Websites
| Website | Status | HTTP Code | Response Time (ms) |
|---|---|---|---|
| eprijave-hrvatiizvanrh.gov.hr | UP | 200 | 244 |
| ipwho.is | UP | 200 | 36 |
| aandewielen.nl | DOWN | 0 | 270 |
| 19216811.org | UP | 200 | 75 |
| reddit.com | DOWN | 403 | 78 |
What is Website Monitoring?
Website monitoring is the process of checking the availability and functionality of a website at regular intervals. It helps ensure that your site is always up and running, alerting you to any downtime.
Why Check if a Website is Down?
- Detect issues quickly to minimize impact on users.
- Maintain brand reputation by ensuring constant availability.
- Prevent revenue loss for e-commerce sites.
- Monitor performance with response times.